Horizontal Solutions
Zypho Slim50
The slimmest unit on the market.



PERFORMANCE AND EFFICIENCY
Flow Rate | Efficiency | Pressure drop |
---|---|---|
5.8 L/min | 52% | 0.1 bar |
9.2 L/min | 49% | 0.3 bar |
12.5 L/min | 45% | 0.5bar |
Tolerances: Efficiency ± 3 p.p. | Pressure drop ± 0.2 bar.
TECHNICAL CHARACTERISTICS
Description | Slim50 |
---|---|
Temperature Range | 0-60 °C |
Drinking water maximum pressure | 6.0 bar |
Drained water maximum flow rate 1 | 25.0 L/min |
Heat exchanger material 2 | Copper |
Body material | PP |
1. Value is assuming 2 cm water level. Depending on the installation, the flow rate may change.
2. Double-walled Heat Exchanger as requested by EN1717.

CONFIGURATIONS

Shower Tray

SQUARE Drain

Bath

Linear drain